Wine List *
White Wines
Champagne and Sparkling Wines
| Domestic Sparkling Wines | Bottle | |
|---|---|---|
| 164 | Domaine Chandon, Brut 187 ml | 12.00 |
| 165 | Korbel, Extra Dry | 28.00 |
| 166 | Domaine Chandon, Blanc de Noir | 38.00 |
| 167 | Domaine Chandon, Brut | 38.00 |
| 168 | J Winery, Brut, Sonoma | 55.00 |
| 169 | Iron Horse Wedding Cuvee, Sonoma CA 2004 | 65.00 |
| Imported Sparkling Wines | Bottle | |
|---|---|---|
| 170 | Montsarra, Cava Brut, Spain | 24.00 |
| 171 | Graham Beck, Brut, Western Cape, South Africa | 30.00 |
| 172 | Zardetto, Zeta Prosecco, Brut, Italy | 36.00 |
| 173 | Laurent Perrier, Brut L-P, France | 75.00 |
| 174 | Veuve Cliquot, La Grande Dame, Reims, France | 160.00 |
| 175 | Moet & Chandon, Dom Perigon 1998 | 195.00 |
Chardonnay
| Domestic Chardonnay | Bottle | |
|---|---|---|
| 11 | Sterling Vintner’s Collection, Central Coast, 2003 | 26.00 |
| 14 | Sonoma-Cutrer, Russian River Valley, California, 2004 | 42.00 |
| 15 | Trefethen, Napa Valley, California, 2003 | 40.00 |
| 16 | Acacia, Carneros, Napa Valley, California, 2003 | 44.00 |
| 17 | Cinnabar Estate, Santa Cruz Mountains, California, 2001 | 48.00 |
| 18 | Hess, Su'Scol (formerly Hess Collection) Napa Valley | 48.00 |
| 19 | Beringer, Private Reserve, Napa Valley, 2002 | 58.00 |
| 20 | Cakebread, Napa Valley, 2004 | 62.00 |
| 21 | Patz and Hall "Dutton Ranch" Russian River Valley CA 2005 | 70.00 |
| 22 | Sonoma Coast Vineyards, Sonoma, CA 2005 | 75.00 |
| 23 | Patz and Hall "Hyde Vineyard" Russina River Valley CA | 80.00 |
| Imported Chardonnay | Bottle | |
|---|---|---|
| 31 | Novellum, Eric Solomon, Languedoc, France, 2004 | 28.00 |
| 33 | Macon-Chanes, Domaine de LaLande, Burgundy, Fr. 2004 | 30.00 |
| 34 | Barossa Valley Estate, “Spires” Australia, 2003 | 32.00 |
| 35 | St. Véran, Clos de l’Hermitage, Thevenet, Burgundy, Fr. 2003 | 36.00 |
| 36 | Daniel Schuster, Petrie, Waipara, New Zealand 2004 | 52.00 |
| 38 | Chablis 1er Cru, “Cotes de Lachet” La Chablisienne, Fr. 2002 | 52.00 |
| 39 | Chassagne Montrachet, “Les Champs-Gain, Gambal, Fr. 2000 | 80.00 |
| 40 | Puligny Montrachet Louis Jadot, Beaune France, 2003 | 85.00 |
Sauvignon Blanc
| Domestic Sauvignon Blanc | Bottle | |
|---|---|---|
| 41 | Simi Winery, Sonoma, California, 2003 | 30.00 |
| 42 | Groth Vineyards, Napa Valley, California, 2004 | 32.00 |
| 43 | Saint Supery, Napa Valley, California, 2003 | 36.00 |
| 44 | Cakebread Cellars, Napa Valley, California, 2004 | 42.00 |
| 45 | Fiddlehead Cellars, "Happy Canyon" Santa Ynez, California 2004 |
48.00 |
| Imported Sauvignon Blanc | Bottle | |
|---|---|---|
| 52 | Graves, Chateau Graville Lacoste, Bordeaux, Fr. 2003 | 32.00 |
| 53 | Kim Crawford, Marlborough, New Zealand, 2004 | 36.00 |
| 54 | Pouilly Fumé “Le Moynerie” Michel Redde, Loire, Fr. 2001 | 38.00 |
| 55 | Sancerre “Le Chêne” Lucien Crochet, Loire, France, 2003 | 48.00 |
Riesling and Gewürztraminer
| Domestic Riesling and Gewürztraminer | Bottle | |
|---|---|---|
| 60 | Riesling, Bonny Doon, Pacific Rim, California/Mosel, 2003 | 26.00 |
| 62 | Eroica Riesling, Chateau St. Michelle, Washington, 2004 | 38.00 |
| Imported Riesling and Gewürztraminer | Bottle | |
|---|---|---|
| 70 | Riesling, St. Urbans-Hof, Mosel-Saar-Ruwer, Germany, 2004 | 28.00 |
| 71 | Gewürztraminer, Trimbach, Alsace, France, 2002 | 32.00 |
| 72 | Riesling, Trimbach, Alsace, France, 2002 | 34.00 |
| 73 | Riesling St. Catherine, Clos des Capucins, Alsace, Fr. 1998 | 48.00 |
| 74 | Daniel Schuster, Waipara, New Zealand, 2006 | 32.00 |
Other White Wines of Distinction
| Domestic | Bottle | |
|---|---|---|
| 80 | Pinot Gris, Chateau St. Michelle, Washington, 2006 | 26.00 |
| 81 | Viognier, Alexandria Nicole, Columbia Valley, WA 2006 | 40.00 |
| Imported | Bottle | |
|---|---|---|
| 90 | Pinot Blanc, Hopler, Burgenland, Austria, 2002 | 21.00 |
| 91 | Vouvray, Champalou, Loire Valley, France, 2003 | 24.00 |
| 92 | Cotes du Rhône Blanc, Guigal, Rhone, France, 2001 | 27.00 |
| 93 | Verdejo, Oro de Castilla, Rueda, Spain, 2002 | 28.00 |
| 94 | Pinot Grigio, Albola, Fruili, Italy, 2004 | 28.00 |
| 95 | Principessia Gavia Gavi, Villa Banfi, Piedmont, Italy, 2004 | 30.00 |
| 96 | Albarino, Valminor, Rias Baixas, Spain, 2003 | 30.00 |
| 97 | Marsanne-Viognier, D’Arenberg “The Hermit Crab,” Aus.2003 | 34.00 |
Red Wines
Pinot Noir
| Domestic Pinot Noir | Bottle | |
|---|---|---|
| 101 | Kenwood, Russian River Valley, CA, 2004 | 28.00 |
| 102 | Hayman Hill Reserve, Santa Lucia Highlands, California, 2005 | 32.00 |
| 103 | Parducci, Mendocino County, CA 2005 | 34.00 |
| 105 | Morgan, Monterey, California, 2004 | 40.00 |
| 106 | Domaine Carneros, Carneros, California, 2003 | 49.00 |
| 107 | Chateau St. Jean, Sonoma County, CA 2005 | 38.00 |
| 108 | Lemelson Vineyards, Willamette Valley, OR 2005 | 64.00 |
| 112 | Sineann Vineyards, Yamhill County, Oregon 2006 | 68.00 |
| Imported Pinot Noir | Bottle | |
|---|---|---|
| 110 | Domaine de Valmoussine, Latour, Verdon, France, 2004 | 28.00 |
| 111 | Brancott, Marlborough, New Zealand, 2005 | 32.00 |
| 116 | Pommard 1er Cru “Clos Des Epinots” Courcel, Burg. Fr. 2001 | 100.00 |
Cabernet Sauvignon - Merlot
| Domestic Cabernet Sauvignon - Merlot | Bottle | |
|---|---|---|
| 120 | Cabernet Sauvignon, Red Diamond, WA 2005 | 26.00 |
| 121 | Merlot, Red Diamond, WA, 2003 | 26.00 |
| 122 | Bordeaux Blend, Mercury Rising, Cinnabar, Ca. 2004 | 34.00 |
| 123 | Merlot, St. Francis, Sonoma, California. 2001 | 38.00 |
| 124 | Cabernet Sauvignon, Markham Vineyards, Napa, Ca. 2001 | 46.00 |
| 125 | Merlot, Silverado Vineyards, Napa Valley, CA 2002 | 52.00 |
| 126 | Cabernet Sauvignon, Ferrari Carano, Alexander Valley, CA 2004 | 58.00 |
| 127 | Cabernet Sauvignon, Hess Collection, Napa, Ca. 2003 | 68.00 |
| 128 | Cabernet Sauvignon, Robert Keenan, Napa Valley, California, 2002 | 78.00 |
| 129 | Cabernet Sauvignon, Lewelling "Wright", Napa Valley, CA 2003 | 110.00 |
| 130 | Cabernet Sauvignon, Sterling Vineyards Reserve, Napa Valley, CA 2002 | 110.00 |
| 131 | Cabernet Sauvignon, Girard "Pritchard Hill", Napa Valley, CA 2004 | 120.00 |
| 140 | Cabernet Sauvignon, Etude, Napa Valley, CA 2003 | 135.00 |
| Imported Cabernet-Merlot | Bottle | |
|---|---|---|
| 132 | Graves de Vayres, Chateau Toulouze, Bordeaux France, 2002 | 26.00 |
| 133 | Cabernet Sauvignon, Wynn’s Coonawarra Estate, Aus. 2001 | 38.00 |
| 134 | Merlot Estate Bottled, Casa Lapostolle, Chile, 2005 | 36.00 |
| 135 | Margaux, Chateau Clairefont, Bordeaux, France, 2003 | 46.00 |
| 136 | St. Estèphe, Chateau Meyney, Bordeaux, France, 2003 | 58.00 |
| 137 | Margaux, Chateau Palmer Alter Ego, Bordeaux, Fr. 2002 | 76.00 |
| 138 | Cabernet Sauvignon, Penley Estate, Australia, 1999 | 84.00 |
| 139 | Vosne-Romanee, Domaine Jean Grivot, France, 2004 | 85.00 |
| 148 | Chambolle Musigny, Domaine Henri Perrot-Minot, France 2005 | 125.00 |
Other Red Wines Of Distinction Domestic
| Domestic | Bottle | |
|---|---|---|
| 141 | Syrah, Owen Roc "Ex Umbris," Columbia Valley, Washington, 2005 | 48.00 |
| 142 | Zinfandel, Four Vines, Old Vine Cuvee, California. 2004 | 28.00 |
| 144 | Barbera, Renwood Amador County, California, 2004 | 36.00 |
| 145 | Zinfandel, Kenwood “Jack London” Napa, Ca., 2004 | 38.00 |
| 147 | Syrah, Palmieri, Napa Valley, Ca. 2002 | 72.00 |
| Imported | Bottle | |
|---|---|---|
| 150 | Beaujolais Villages, Georges Du Boeuf, Beaujolais, Fr. 2003 | 20.00 |
| 151 | Tempranillo, Torremoron, Ribera del Deuro, Spain, 2003 | 25.00 |
| 152 | Côtes du Rhône, Dom. de la Guicharde, Rhone, Fr. 2003 | 26.00 |
| 153 | Shiraz, Thorne-Clark, Barossa Valley, Australia, 2004 | 28.00 |
| 154 | Ripassa, Cesari Mara, Valpollicella, Italy, 2003 | 32.00 |
| 155 | Sangiovese, Castello di Monastero, Toscana, Italy 2004 | 30.00 |
| 156 | Chianti Classico Toscolo, Tuscany, Italy 2004 | 38.00 |
| 157 | Vino Nobile de Montepulciano, Carpineto, Tuscany, 2001 | 56.00 |
| 158 | GSM “Miss Harry” Hewitson, Australia, 2004 | 40.00 |
| 159 | Chateauneuf du Pape, Alain Jaume, Rhone, France. 2003 | 44.00 |
| 160 | Grenache, Prodigal, Kilikanoon, Clare Valley, Aus.2003 | 54.00 |
| 161 | Amarone della Valpolicella Classico, Alighieri, Veneto, Italy, 2003 | 120.00 |
| 162 | Molly Dooker "Carnival of Love", Shiraz, Australia, 2006 | 135.00 |
After Dinner Wines
| Domestic & Imported | 1/2 Bottle | |
|---|---|---|
| 170 | Nivole, Moscato D’Asti, Michel Chiarlo, Italy, 2002 | 18.00 |
| 171 | Kiona, Late Harvest Gewurztraminer, Columbia Valley, OR 2005 | 20.00 |
| 179 | Vin Santo, Val Serena, Tuscany, Italy, NV | 24.00 |
| 179 | Moscato, Saint Supery, Napa ,2003 | 18.00 |
| 181 | Icewine, Selaks, Marlborough, New Zealand, 2004 | 28.00 |
| 182 | Muscat Beaume de Venise, Dom. Durban, Rhone, Fr. 2002 | 32.00 |
* Pricing and availability is subject to change.




